The Watch'N'Get is an industrial data collector with analog and digital inputs. The purpose of this device is to collect data and provide information about the status of the monitored site. It can also send alerts based on multiple parameters. This product has IP67 protection and can be mounted using a magnetic holder or screws.
Dimensions | 106 x 68 x 64 mm |
Power Supply | 10-30 V from voltage input or lithium battery |
Consumption | 5µA (sleep); <100µA (standby); <15mA (alert) |
Battery Life | 12 months on battery |
Communication | SIGFOX certified class U0 - 14 dBm |
Voltage Input | 10-30V resolution 0.1V |
Current Input | Dependent on the shunt used |
Digital Inputs x6 | 8 to 36V active 0 |
Measurement Frequency for Digital Inputs | Every 10 seconds |
Measurement Frequency for V, A | Every minute |
Programmable Alerts | Voltage, current, digital input, perimeter, battery |
Operating Temperature | -20°C / +50°C |
Waterproof Rating | IP67 |
GPS Specifications
Type | GPS / QZSS |
Channels | 167 |
Sensitivity | -165dBm |
Accuracy | 2.5m |
Acquisition Time | < 29s cold, < 1s hot |
Whether you are an individual, a company or a community, Symes will support you in your project, regardless of its scope.